Pricing
Discover our pricing options for Uncoder AI and Active Threats.
Translate Sigma Rules to 28 most common specific SIEM, EDR and Data Lake query languages, sub-second, accurate and without AI.
Use Free at Uncoder.io€49/month
€24/month
Individual subscription to the best Agentic AI for threat research. Trained on 1 million detection rules, no token billing, no data sharing to 3rd parties, and no training on your data. Cancel anytime.
Buy Pro with StripeGo beyond single-user UI with Enterprise grade AI sovereignty capabilities, single sign-on, audit trail and support SLA.
Compare features across plans
| Features | Free | Pro | Enterprise |
|---|---|---|---|
| Sub-second translation from Sigma rules to specific languages, accurate and without AI | |||
| Deep Threat Research, Generation of Rules, Attack Flows, Logging and Simulation code | — | ||
| Use URLs and PDFs as sources | — | ||
| Built-in Web Search tool | — | ||
| User seats | 1 | 1 | Custom |
| Data Privacy | Queries not used for training, sharing with 3rd party AI | Queries not used for training, sharing with 3rd party AI | Full privacy and sovereignty, virtual session isolation, dedicated hardware add-on |
| API access | — | — | Premium add-on with dedicated hardware |
| # of supported SIEM, EDR & Data Lake languages | Top-28 | 56+ | 56+ |
| MITRE ATT&CK mapping | manual | ||
| Rule Syntax Check | — | Yes (Warden + AI) | Yes (Warden + AI) |
| Private Rule Storage | — | ||
| SSO | — | — | |
| SLA | — | — | 99.5% uptime |
| Audit logs | — | — | Full SIEM-grade |
| Dedicated TAM | — | — |
Get the latest summary of cyber attacks and rising threats, updated every minute from thousands of threat research sources. Includes attack flows and once-a-month collection of detections. No login required, full privacy, free for SOC Prime community
Use Active Threats at our website€499/month
€249/month
A single user license to access everything included in free plan, with addition of all detections, attack flows, attack simulation and logging code for the last 30 days. Cancel anytime.
Buy Pro with StripeActive Threats is included as part of SOC Prime Enterprise Cloud subscriptions, and its rules and attack chains are included of DetectFlow Enterprise product. Complete support with SSO, SLA, MFA and dedicated TAM is avaialble for corporate customers.
Compare features across plans
| Features | Free | Pro | Enterprise |
|---|---|---|---|
| User Seats | 1 (UI access only) | 1 (UI access only) | Unlimited (or negotiated) |
| Threat Access Window | Rolling 30 days | Rolling 30 days | Complete Access |
| Ask SOC Prime AI | — | ||
| PDF Export (Individual) | — | ||
| PDF Export (Bulk) | — | — | |
| PDF Export (White-Label) | — | — | |
| PDF Export via API | — | — | |
| API Access | — | — | Full REST API |
| Attack Flows, Sigma Rules, Attack Simulation and Logging code | — | Included per report | Included |
| ATT&CK Mapping | — | Included per report | Full |
| SIEM Integration | — | — | |
| Uncoder AI | — | — | Full access |
| Attack Detective | — | — | Full access |
| SOC Prime Marketplace | — | — | Full access |
| Multi-user / SSO | — | — | |
| New Threat Alerts | — | Email notification only for ATs | |
| Contract & Payment | Free | Monthly or Annual via Stripe, cancel anytime | Annual or multi-year |
Equip your SOC with capabilities to address cyber threats in the era of AI. See how world’s largest Enterprise, MDR and Government organizations leverage Uncoder togehter with SOC Prime Threat Detection Marketplace and DetectFlow to turbocharge majority of SIEM, EDR and Data Lake technologies. Achieve the coverage depth, speed and continuity while optimizing your SOC tech stack costs.